OKX Referral Code Summary
We’ve compiled a list of OKX referral codes and promotions that you won’t find anywhere else. You’ll find OKX referral codes, promotions, events, and more. We’re always updating our calendar of upcoming OKX promotions.
OKX Referral Code
OKX Referral Code: 82307147
신규 회원 200USDT 지급
How to Use OKX Referral Code

① Check OKX referral code
- OKX referral code is '82307147'.
- Or click the referral code above to go to OKX
② How to enter your OKX referral code
- Go to the OKX homepage with your OKX referral code
- Click Sign up and agree to the terms and conditions
- Enter '82307147' as your OKX referral code
③ Change your OKX referral code (existing members)
- Transferring existing assets
- Transferring existing account assets to another exchange
- Contact Customer Support
- Click Profile > Security on the PC version
- Click the Close Account button at the bottom
- Click Other reasons for closing account
- Reset reason: To Change Account
- Sign up again via the link
How to participate in OKX promotions
① Check out the OKX Promotion
- Visit the OKX Discount Promotions page
- Click on the OKX Promotion you want to join
② Participate in a OKX promotion
- Click on the OKX discount promotion you want to participate in
- Log in to OKX
- Enter your OKX referral code '82307147' to register if you are not already registered
- Click the Register Now button for the promotion of your choice
- Complete the promotion
OKX Maker Taker Trading Fees

There are two main types of trading fees: Makers (limit) and Takers (market).
- Maker: A pre-arranged trade where you contribute to the price of the market by placing a limit order.
- Taker: An instant trade that is executed immediately at the current market price with a market order.
① Spot Trading Fees
Maker 136_5f9efb-a2> | Taker 136_16d7a1-0d> |
0.1% 136_d1ed37-85> | 0.1% 136_7df785-68> |
Spot Trading Fees : Defalut 0.1%, 0.1%
② Derivatives Trading Fees
Maker 136_25a664-ae> | Taker 136_dd1dfe-6b> |
0.02% 136_d816bd-e2> | 0.04% 136_fb45d6-e6> |
Derivatives Trading Fees : Defalut 0.02%, 0.04%
③ Regular Users Trading Fees
Tier 136_ff84b1-6c> | Spot | Spot | Derivatives | Derivatives |
Lvl1 136_91b769-1b> | 0.08 136_e15b9c-2f> | 0.1 136_fc8cab-81> | 0.02 136_1972ce-de> | 0.05 136_500190-f0> |
Lvl2 136_3aa668-2a> | 0.075 136_b8828b-ff> | 0.09 136_21d238-01> | 0.018 136_81d6c0-02> | 0.045 136_307071-d6> |
Lvl3 136_5a156f-5e> | 0.07 136_cd1004-9a> | 0.08 136_7f7396-5b> | 0.017 136_d9c484-a3> | 0.04 136_db38b8-43> |
Lvl4 136_3f9356-8d> | 0.065 136_d91750-91> | 0.07 136_14523a-4a> | 0.016 136_db3cc6-b7> | 0.035 136_fb1ccf-ba> |
Lvl5 136_5bf4e7-5f> | 0.06 136_0d9ddb-a0> | 0.06 136_89eb52-7e> | 0.015 136_1b4854-3b> | 0.03 136_237bd5-77> |
Obviously, achieving VIP is important because different tiers have different OKX fees.
③ VIP Trading Fees
Tier 136_1967bc-6c> | Spot | Spot | Derivatives | Derivatives |
VIP1 136_1b7564-0b> | 0.045 136_8647d0-84> | 0.05 136_4a2fd0-96> | 0.01 136_84fde2-8d> | 0.03 136_1a7911-94> |
VIP2 136_5978b3-07> | 0.04 136_60adf2-52> | 0.045 136_5c2374-d2> | 0.008 136_426e2e-4d> | 0.03 136_576a80-3c> |
VIP3 136_a0639c-be> | 0.03 136_b4a7ca-71> | 0.040 136_c68a66-80> | 0.005 136_b7ca30-81> | 0.025 136_23f28d-f1> |
VIP4 136_31f4e6-58> | 0.02 136_03bf34-61> | 0.035 136_031f52-8b> | 0.002 136_821194-ce> | 0.02 136_9b50d7-ec> |
VIP5 136_a22bce-fe> | 0.00 136_7658e9-21> | 0.030 136_a9b355-bb> | 0.000 136_830aad-70> | 0.02 136_537c81-45> |
VIP6 136_4b926c-3c> | -0.002 136_9b8a59-fd> | 0.025 136_f88bcd-af> | -0.002 136_9ae935-79> | 0.02 136_4ad309-28> |
VIP7 136_638f38-7c> | -0.005 136_e1230d-42> | 0.020 136_29ef2b-76> | -0.005 136_ac9abd-ec> | 0.02 136_7d381e-03> |
VIP8 136_743693-f2> | -0.005 136_de4e3d-c8> | 0.015 136_d9bbce-af> | -0.005 136_119344-b7> | 0.015 136_258488-84> |
Obviously, achieving VIP is important because different tiers have different OKX fees.
Requirements to achieve OKX VIP

To achieve OKX VIP, you need to fulfill one of two conditions: ①Balance or ②Trading Volume.
① Balance
VIP is automatically granted when the [Balance] condition is met. balance is measured by the current or 30-day average balance.
Tier 136_4e729d-75> | Assets (USD) 136_2b81c5-d5> |
R1 136_f37848-ba> | < 100K 136_0b8635-2b> |
R2 136_c47608-ed> | < 100K 136_943666-19> |
R3 136_10b13f-d2> | < 100K 136_c4e244-7a> |
R4 136_7e6ce7-6a> | < 100K 136_c9d07f-eb> |
R5 136_a6da4d-94> | < 100K 136_34b8a0-14> |
VIP1 136_cee8fc-89> | ≥ 100K 136_5e30ab-7b> |
VIP2 136_e03f74-6d> | ≥ 500K 136_d59023-f6> |
VIP3 136_0ca97b-99> | ≥ 2M 136_08549d-a0> |
VIP4 136_34a2a6-78> | ≥ 5M 136_97be94-de> |
VIP5 136_8d15b6-9a> | ≥ 10M 136_96cf3c-42> |
VIP6 136_2af800-48> | - 136_94e7ed-b0> |
VIP7 136_d65198-37> | - 136_1bba05-c3> |
VIP8 136_750a70-e3> | - 136_f07a43-02> |
② Trading volume (Spot)
VIP is automatically granted when you meet the [spot volume] criteria. Spot volume is measured in 30 days.
Tier 136_8579b4-1d> | 30-Day Trade Volume (USD) 136_b3e3ee-21> |
R1 136_49666a-bf> | < 5M 136_f8e27d-b0> |
R2 136_769049-bd> | < 5M 136_4015fc-a6> |
R3 136_b4e8de-a9> | < 5M 136_58771e-09> |
R4 136_858ce2-1e> | < 5M 136_85212e-f3> |
R5 136_74b2ab-8b> | < 5M 136_528a01-9f> |
VIP1 136_ad07da-ac> | ≥ 5M 136_1c3b23-73> |
VIP2 136_6cd2d2-bb> | ≥ 10M 136_4a0d2b-5f> |
VIP3 136_7138b1-db> | ≥ 20M 136_0710c2-09> |
VIP4 136_d97a24-89> | ≥ 100M 136_cd9135-ea> |
VIP5 136_2e9579-c0> | ≥ 200M 136_8dd85e-c8> |
VIP6 136_c1d856-dd> | ≥ 500M 136_828b13-b7> |
VIP7 136_3aa104-4f> | ≥ 1,000M 136_91fc53-d8> |
VIP8 136_659487-ac> | ≥ 5,000M 136_9a7212-77> |
③ Trading volume (Futures)
VIP is automatically granted when you meet the [futures volume] criteria. Futures volume is measured in 30 days.
Tier 136_0584e9-33> | 30-Day Trade Volume (USD) 136_9be379-73> |
R1 136_2a39d8-c7> | < 50M 136_a6ff90-8b> |
R2 136_a9996e-0e> | < 50M 136_07f7c3-77> |
R3 136_00223e-8a> | < 50M 136_352bec-6c> |
R4 136_c59999-c4> | < 50M 136_bcd5a6-ba> |
R5 136_39530d-65> | < 50M 136_aa6ef8-13> |
VIP1 136_225aaa-31> | ≥ 50M 136_8e8e77-db> |
VIP2 136_6deedb-4c> | ≥ 100M 136_d5015e-1d> |
VIP3 136_b9db05-7f> | ≥ 200M 136_fe944e-47> |
VIP4 136_df2c43-1d> | ≥ 6,000M 136_808506-f5> |
VIP5 136_6dc589-f5> | ≥ 10,000M 136_ac0ebb-c4> |
VIP6 136_987786-8f> | ≥ 15,000M 136_1c18f7-19> |
VIP7 136_d8986a-21> | ≥ 20,000M 136_713d24-96> |
VIP8 136_991717-15> | ≥ 200,000M 136_d12d8e-24> |
OKX Referral Code FAQs

What are the margin trading fees?
Margin trading involves borrowing coins to buy and sell, which incurs a loan fee.
The daily loan rate is between 0.01% and 0.08%, and fees are charged on an hourly basis.
Are there any fees for deposits?
There are no deposit fees at OKX, so there's nothing to worry about when making a deposit.
What are the fees for withdrawals?
Withdrawal fees vary by coin, but with the exception of Bitcoin (BTC) and Ethereum (ETH), most can be withdrawn for $1,000 or less, so try Ripple, Bitcoin, Ethereum, Tether, and more.
Information beyond the OKX referral code
OKX Overview
OKX is the world's largest premium cryptocurrency trading platform, offering professional trading services including spot, futures, and staking, and a wide range of digital asset products including coins, tokens, and NFTs. It operates as a one-stop system for trading, investing, and purchasing, and guarantees safety through a systematic system of professional security teams and carefully selected products, and enhances investor confidence through a service called '24/7 live customer support'.
OKX Essential Terms
- Cross: Use all assets in your account as margin
- Isolated: Use separate margin for specific positions only
- Leverage: Leverage up to 125x to maximize your profits
- TP (Take Profit): Set automatic closure at a target profit level
- SL (Stop Loss): Auto close levels you set to limit your losses
- Long: a position where you invest in anticipation of price appreciation
- Short: A position where you invest in anticipation of a price decline
- Funding Rate: the cost incurred between long and short positions at a certain time