Binance Referral Code Summary
We’ve compiled a list of Binance referral codes and promotions that you won’t find anywhere else. You’ll find Binance referral codes, promotions, events, and more. We’re always updating our calendar of upcoming Binance promotions.
Binance Referral Code
Binance Referral Code: TU1DWKMS
10% Trading Fee Off
How to Use Binance Referral Code

① Check Binance referral code
- Binance referral code is 'TU1DWKMS'.
- Or click the referral code above to go to Binance
② How to enter your Binance referral code
- Go to the Binance homepage with your Binance referral code
- Click Sign up and agree to the terms and conditions
- Enter 'TU1DWKMS' as your Binance referral code
③ Change your Binance referral code (existing members)
- Transferring existing assets
- Transferring existing account assets to another exchange
- Contact Customer Support
- Click Profile > Security on the PC version
- Click the Close Account button at the bottom
- Click Other reasons for closing account
- Reset reason: To Change Account
- Sign up again via the link
How to participate in Binance promotions
① Check out the Binance Promotion
- Visit the Binance Discount Promotions page
- Click on the Binance Promotion you want to join
② Participate in a Binance promotion
- Click on the Binance discount promotion you want to participate in
- Log in to Binance
- Enter your Binance referral code 'TU1DWKMS' to register if you are not already registered
- Click the Register Now button for the promotion of your choice
- Complete the promotion
Binance Maker Taker Trading Fees

There are two main types of trading fees: Makers (limit) and Takers (market).
- Maker: A pre-arranged trade where you contribute to the price of the market by placing a limit order.
- Taker: An instant trade that is executed immediately at the current market price with a market order.
① Spots Trading Fees
Maker 127_4903bf-f9> | Taker 127_afae21-7a> |
0.1% 127_29d88a-95> | 0.1% 127_5c498c-95> |
Spot Trading Fees : Defalut 0.1%, 0.1%
② Futures Trading Fees
Maker 127_7329a2-a9> | Taker 127_865406-6a> |
0.02% 127_980d95-53> | 0.05% 127_36e2a8-fe> |
Futures Trading Fees : Defalut 0.02%, 0.05%
③ VIP Trading Fees
Tier 127_45a18a-61> | Spot | Spot | Derivatives | Derivatives |
VIP0 127_60e9f0-29> | 0.1 127_de0bd5-4a> | 0.1 127_053bf6-7b> | 0.02 127_0e1317-cf> | 0.05 127_49e084-fc> |
VIP1 127_bec126-5c> | 0.09 127_bd660e-c9> | 0.1 127_c6a093-81> | 0.016 127_d0ac5a-e2> | 0.04 127_4ece0e-2e> |
VIP2 127_e87639-50> | 0.08 127_d47e3b-73> | 0.1 127_48e708-be> | 0.014 127_cb9e08-5d> | 0.035 127_6d24d3-c4> |
VIP3 127_b5194f-1f> | 0.04 127_79172a-01> | 0.06 127_5e8a63-c4> | 0.012 127_3ab6f2-ab> | 0.032 127_f5fd64-76> |
VIP4 127_047e35-d9> | 0.04 127_b99822-4c> | 0.052 127_cb9f69-c4> | 0.01 127_109077-8c> | 0.03 127_285042-9e> |
VIP5 127_2ef323-18> | 0.025 127_29217a-40> | 0.031 127_47d7f0-ea> | 0.008 127_f5dd7f-b2> | 0.027 127_325e63-4e> |
VIP6 127_f93b23-ce> | 0.02 127_fb167e-80> | 0.029 127_351822-51> | 0.006 127_64c8d4-bd> | 0.025 127_4013af-21> |
VIP7 127_83d376-03> | 0.019 127_3b6cd3-bd> | 0.028 127_103bed-1f> | 0.004 127_df1dfd-7e> | 0.022 127_2da2b5-8e> |
VIP8 127_ce37bc-99> | 0.016 127_69157d-e7> | 0.025 127_f4f902-1e> | 0.002 127_c670bc-be> | 0.02 127_ef8dab-fe> |
VIP9 127_ee4889-c7> | 0.011 127_2b2f4d-ab> | 0.023 127_bfdd3f-e9> | 0 127_b66cfb-d3> | 0.017 127_e8e0f1-c7> |
Obviously, achieving VIP is important because different tiers have different Binance fees.
Requirements to achieve Binance VIP

To achieve Binance VIP, you need to fulfill one of two conditions: ①Balance or ②Trading Volume.
① Trading volume (Spot)
VIP is automatically granted when the [Trading volume] condition is met. Trading volume is measured by the 30-day.
Tier 127_aec54f-cc> | 30-Day Trade Volume (USD*) 127_c1a888-5a> | BNB Balance 127_51ba43-0f> |
VIP1 127_6ef6fa-de> | ≥ 1M 127_184942-42> | ≥ 25 BNB 127_780d1d-9e> |
VIP2 127_8a1cab-26> | ≥ 5M 127_977dc5-0f> | ≥ 100 BNB 127_de1d91-19> |
VIP3 127_766fa0-b9> | ≥ 20M 127_dd59c0-38> | ≥ 250 BNB 127_f8536d-89> |
VIP4 127_d95bbc-a7> | ≥ 75M 127_afd577-3e> | ≥ 500 BNB 127_5ee4d9-31> |
VIP5 127_a13b52-17> | ≥ 150M 127_550a96-9e> | ≥ 1,000 BNB 127_5d2adc-97> |
VIP6 127_205032-58> | ≥ 400M 127_45fa4c-7a> | ≥ 1,750 BNB 127_842894-7e> |
VIP7 127_7475b0-b3> | ≥ 800M 127_ac5cd1-c9> | ≥ 3,000 BNB 127_8d67fa-98> |
VIP8 127_1c2bcc-61> | ≥ 2,000M 127_46b125-c9> | ≥ 4,500 BNB 127_f9ad2b-ff> |
VIP9 127_ed770f-ab> | ≥ 4,000M 127_c8f3d7-f5> | ≥ 5,500 BNB 127_bfd5d5-67> |
② Trading volume (Futures)
VIP is automatically granted when the [Trading volume] condition is met. Trading volume is measured by the 30-day.
Tier 127_1ed33f-52> | 30-Day Trade Volume (USD*) 127_1f57ff-8c> | BNB Balance 127_c39560-54> |
VIP1 127_c3e46c-b8> | ≥ 15M 127_c0ba78-29> | ≥ 25 BNB 127_9224c5-3f> |
VIP2 127_0ffafd-df> | ≥ 50M 127_e7ee68-23> | ≥ 100 BNB 127_5d2ad9-24> |
VIP3 127_66fbfd-e8> | ≥ 100M 127_d23d40-fb> | ≥ 250 BNB 127_d2b86c-97> |
VIP4 127_2879fb-e9> | ≥ 600M 127_b7d0ac-1a> | ≥ 500 BNB 127_dd82eb-34> |
VIP5 127_9e5e6c-4a> | ≥ 1,000M 127_ea3512-56> | ≥ 1,000 BNB 127_ed6e7a-24> |
VIP6 127_e1ed4d-3b> | ≥ 2,500M 127_bc4cf8-75> | ≥ 1,750 BNB 127_5b62b2-84> |
VIP7 127_980d72-17> | ≥ 5,000M 127_f4d4a0-eb> | ≥ 3,000 BNB 127_27c83d-25> |
VIP8 127_bc037f-df> | ≥ 12,500M 127_89fb32-a3> | ≥ 4,500 BNB 127_4e26a8-62> |
VIP9 127_f2e995-7c> | ≥ 25,000M 127_7ae7ab-c8> | ≥ 5,500 BNB 127_54dced-3e> |
③ Balance
VIP is automatically granted when you meet the [Wallet Assets] criteria.
Tier 127_c94b33-85> | Wallet Assets 127_20982f-b1> | BNB Balance 127_22c057-b6> |
VIP1 127_9dd50d-f3> | ≥ 500K 127_42d9f5-45> | ≥ 25 BNB 127_ebc71c-3d> |
VIP2 127_ec3b42-19> | ≥ 1.5M 127_f259c0-3b> | ≥ 100 BNB 127_f8e78d-1f> |
VIP3 127_41022c-99> | ≥ 3M 127_7a448e-31> | ≥ 250 BNB 127_9655ea-5a> |
VIP4 127_bf1afd-46> | ≥ 6M 127_3b23d1-98> | ≥ 500 BNB 127_c14b1c-88> |
④ Balance
VIP is automatically granted when you meet the [Wallet Assets] criteria.
Tier 127_46b0f8-bf> | Trader VIP Level 127_444c2d-29> | Wallet Assets 127_35916b-a3> |
VIP1 127_e4335e-0c> | - 127_c23ef5-de> | - 127_fa1869-b7> |
VIP2 127_cf5adb-53> | VIP1 127_29442f-72> | ≥ 750K 127_87e69f-2a> |
VIP3 127_11aa18-82> | VIP2 127_010fe3-3c> | ≥ 1.5M 127_c93ebd-20> |
VIP4 127_17ea63-76> | VIP3 127_3a668d-39> | ≥ 3M 127_471251-91> |
Binance Referral Code FAQs

What are the margin trading fees?
Margin trading involves borrowing coins to buy and sell, which incurs a loan fee.
The daily loan rate is between 0.01% and 0.08%, and fees are charged on an hourly basis.
Are there any fees for deposits?
There are no deposit fees at Binance, so there's nothing to worry about when making a deposit.
What are the fees for withdrawals?
Withdrawal fees vary by coin, but with the exception of Bitcoin (BTC) and Ethereum (ETH), most can be withdrawn for $1,000 or less, so try Ripple, Bitcoin, Ethereum, Tether, and more.
Information beyond the Binance referral code
Binance Overview
Binance is the world's largest premium cryptocurrency trading platform, offering professional trading services including spot, futures, and staking, and a wide range of digital asset products including coins, tokens, and NFTs. It operates as a one-stop system for trading, investing, and purchasing, and guarantees safety through a systematic system of professional security teams and carefully selected products, and enhances investor confidence through a service called '24/7 live customer support'.
Binance Essential Terms
- Cross: Use all assets in your account as margin
- Isolated: Use separate margin for specific positions only
- Leverage: Leverage up to 125x to maximize your profits
- TP (Take Profit): Set automatic closure at a target profit level
- SL (Stop Loss): Auto close levels you set to limit your losses
- Long: a position where you invest in anticipation of price appreciation
- Short: A position where you invest in anticipation of a price decline
- Funding Rate: the cost incurred between long and short positions at a certain time