Bybit Referral Code Summary
We’ve compiled a list of Bybit referral codes and promotions that you won’t find anywhere else. You’ll find Bybit referral codes, promotions, events, and more. We’re always updating our calendar of upcoming Bybit promotions.
Bybit Referral Code
Bybit Referral Code: 106303
Up to $30,050 off for new members
How to Use Bybit Referral Code

① Check Bybit referral code
- Bybit referral code is '106303'.
- Or click the referral code above to go to Bybit
② How to enter your Bybit referral code
- Go to the Bybit homepage with your Bybit referral code
- Click Sign up and agree to the terms and conditions
- Enter '106303' as your Bybit referral code
③ Change your Bybit referral code (existing members)
- Transferring existing assets
- Transferring existing account assets to another exchange
- Contact Customer Support
- Click Profile > Security on the PC version
- Click the Close Account button at the bottom
- Click Other reasons for closing account
- Reset reason: To Change Account
- Sign up again via the link
How to participate in Bybit's promotions
① Check out the Bybit Promotion
- Visit the Bybit Discount Promotions page
- Click on the Bybit Promotion you want to join
② Participate in a Bybit promotion
- Click on the Bybit discount promotion you want to participate in
- Log in to Bybit
- Enter your Bybit referral code '106303' to register if you are not already registered
- Click the Register Now button for the promotion of your choice
- Complete the promotion
Bybit Maker Taker Trading Fees

There are two main types of trading fees: Makers (limit) and Takers (market).
- Maker: A pre-arranged trade where you contribute to the price of the market by placing a limit order.
- Taker: An instant trade that is executed immediately at the current market price with a market order.
① Spots Trading Fees
Maker 115_03b520-eb> | Taker 115_882c2f-9d> |
0.1% 115_e7319b-59> | 0.1% 115_f6ee60-b2> |
Spots Trading Fees : Defalut 0.1%, 0.1%
② Futures Trading Fees
Maker 115_d01d9b-dc> | Taker 115_248d23-6c> |
0.02% 115_b9aa89-3d> | 0.055% 115_0f699f-15> |
Futures Trading Fees : Defalut 0.02%, 0.055%
③ VIP Trading Fees
Tier 115_9781ab-02> | Spot | Spot | Derivatives | Derivatives |
VIP0 115_e22455-a0> | 0.1 115_1f944a-37> | 0.1 115_1ea84a-08> | 0.02 115_dee4b7-f5> | 0.055 115_953147-9d> |
VIP1 115_f38fec-d2> | 0.0675 115_803ee7-83> | 0.08 115_8be680-15> | 0.018 115_4173ad-41> | 0.04 115_c32d81-40> |
VIP2 115_59cda8-98> | 0.065 115_35d9a2-f1> | 0.0775 115_bfec02-90> | 0.016 115_44f3cc-d6> | 0.0375 115_34278f-b5> |
VIP3 115_cd72b3-09> | 0.0625 115_d71d53-01> | 0.075 115_a74be1-7c> | 0.014 115_7ea5f4-56> | 0.035 115_0e2185-fd> |
VIP4 115_ff8511-ae> | 0.05 115_8d5c37-d8> | 0.06 115_1b76a5-a1> | 0.012 115_7680d5-37> | 0.032 115_3798d5-11> |
VIP5 115_e077dc-4b> | 0.04 115_4fb7c1-07> | 0.05 115_6deb03-d6> | 0.01 115_ca5ba8-ca> | 0.032 115_ee67e7-fb> |
Supreme | 0.03 115_724a14-cc> | 0.045 115_dcb390-42> | 0 115_577db4-01> | 0.03 115_094c49-1e> |
Obviously, achieving VIP is important because different tiers have different Bybit fees.
Requirements to achieve Bybit VIP

To achieve Bybit VIP, you need to fulfill one of two conditions: ①Balance or ②Trading Volume.
① Balance
VIP is automatically granted when the [Balance] condition is met. balance is measured by the current or 30-day average balance.
Tier 115_7b4391-3f> | Current or 30D Avg. Balance (USD) 115_36de0c-5c> |
VIP0 115_dba0d3-16> | ≥ 0 115_393c95-87> |
VIP1 115_172cc3-47> | ≥ 100K 115_eecd70-b6> |
VIP2 115_860eee-fb> | ≥ 250K 115_6a8cc4-94> |
VIP3 115_9dc2cc-43> | ≥ 500K 115_d1953c-d3> |
VIP4 115_c6253c-3c> | ≥ 1M 115_6dfbf0-7f> |
VIP5 115_998303-d0> | ≥ 2M 115_e77179-fb> |
Supreme | - 115_f5fef1-22> |
② Trading volume (Spot)
VIP is automatically granted when you meet the [spot volume] criteria. Spot volume is measured in 30 days.
Tier 115_40507d-70> | 30-Day Spot Trading Volume (USD) 115_99eae4-04> |
VIP0 115_fcab15-7b> | ≥ 0 115_cf7fe0-e7> |
VIP1 115_2f17d5-48> | ≥ 1M 115_6fc493-2c> |
VIP2 115_f39926-e9> | ≥ 5M 115_6a0d5d-23> |
VIP3 115_f7a244-ed> | ≥ 10M 115_b0e684-4c> |
VIP4 115_dd6f70-5f> | ≥ 25M 115_3e376f-6f> |
VIP5 115_9b2a70-35> | ≥ 50M 115_a2c7ae-8b> |
Supreme | ≥ 100M 115_2a1316-f6> |
③ Trading volume (Derivatives)
VIP is automatically granted when you meet the [derivatives volume] criteria. Derivatives volume is measured in 30 days.
Tier 115_01a08b-f3> | 30-Day Derivatives Trading Volume (USD) 115_3643c5-09> |
VIP0 115_1d4e4c-dc> | ≥ 0 115_febd37-06> |
VIP1 115_f3a2c1-0c> | ≥ 10M 115_b789da-c9> |
VIP2 115_466192-83> | ≥ 25M 115_54769f-09> |
VIP3 115_08d94c-50> | ≥ 50M 115_30d223-d4> |
VIP4 115_089ab5-cb> | ≥ 100M 115_621ae3-ff> |
VIP5 115_e2cbcf-93> | ≥ 250M 115_88c143-13> |
Supreme | ≥ 500M 115_6ffad5-fa> |
④ Trading volume (Option)
VIP is automatically granted when you meet the [option volume] criteria. Option volume is measured in 30 days.
Tier 115_e69c07-00> | 30-Day USDC Options Trading Volume (USD) 115_7fdd51-b1> |
VIP0 115_0bfdeb-c4> | ≥ 0 115_bcb1d1-5e> |
VIP1 115_2fa776-f8> | ≥ 5M 115_c1f550-f8> |
VIP2 115_bd2934-4f> | ≥ 10M 115_cba5cb-69> |
VIP3 115_0c9f55-80> | ≥ 15M 115_cab8de-29> |
VIP4 115_42ba27-07> | ≥ 25M 115_e5b44b-cf> |
VIP5 115_857bb9-f9> | ≥ 40M 115_3c665c-af> |
Supreme | ≥ 400M 115_61db5b-c1> |
⑤ Trading volume (Structured Products)
VIP is automatically granted when you meet the [Options Volume] threshold, and VIP is automatically granted when you meet the [Structured Products Volume] threshold. Structured products volume is measured in 30-day periods. Options volume is measured in 30-day periods.
Tier 115_2bbc6c-42> | Structured Products Trading Volume (USD) 115_28e30b-04> |
VIP0 115_73ea56-aa> | ≥ 0 115_3ce91e-6d> |
VIP1 115_5d3bf3-24> | ≥ 500K 115_2469f8-8f> |
VIP2 115_2437dc-70> | ≥ 1M 115_c6928d-00> |
VIP3 115_65cc7b-e7> | ≥ 15M 115_495eec-27> |
VIP4 115_1ac948-df> | ≥ 25M 115_868bb7-a9> |
VIP5 115_b9869d-9d> | ≥ 40M 115_73770b-19> |
Supreme | ≥ 100M 115_1f9f9a-a8> |
Bybit Referral Code FAQs

What are the margin trading fees?
Margin trading involves borrowing coins to buy and sell, which incurs a loan fee.
The daily loan rate is between 0.01% and 0.08%, and fees are charged on an hourly basis.
Are there any fees for deposits?
There are no deposit fees at Bybit, so there's nothing to worry about when making a deposit.
What are the fees for withdrawals?
Withdrawal fees vary by coin, but with the exception of Bitcoin (BTC) and Ethereum (ETH), most can be withdrawn for $1,000 or less, so try Ripple, Bitcoin, Ethereum, Tether, and more.
Information beyond the Bybit referral code
Bybit Overview
Bybit is the world's largest premium cryptocurrency trading platform, offering professional trading services including spot, futures, and staking, and a wide range of digital asset products including coins, tokens, and NFTs. It operates as a one-stop system for trading, investing, and purchasing, and guarantees safety through a systematic system of professional security teams and carefully selected products, and enhances investor confidence through a service called '24/7 live customer support'.
Bybit Essential Terms
- Cross: Use all assets in your account as margin
- Isolated: Use separate margin for specific positions only
- Leverage: Leverage up to 125x to maximize your profits
- TP (Take Profit): Set automatic closure at a target profit level
- SL (Stop Loss): Auto close levels you set to limit your losses
- Long: a position where you invest in anticipation of price appreciation
- Short: A position where you invest in anticipation of a price decline
- Funding Rate: the cost incurred between long and short positions at a certain time